Single Side Changeable C Purlin Roll Forming Machine With 11KW Hydraulic Punching And Cutting
:Composition of machine
Roll forming main machine | 1 unit |
Un-coiler | 1 unit |
PLC Control panel | 1 unit |
Hydraulic station | 1 unit |
Post-cutting device | 1 unit |
pre-punching device | 1 unit |
Safety cover device | 1 unit |
Manual out table | 2 unit |
Main Specifications
Coil Material | Thickness | 1.5-3.5mm | |
Coil width | Depend on customer’s requires | ||
Yield Strength | 250-350Mpa | ||
Material | GI. Carbon Steel | ||
Purlin Sizes | Web width | 80-300mm | |
Height | 40-80mm | ||
Lip | 15-25mm | ||
Decoiler / Uncoiler | Coil Width | Max. 600mm | |
I.D | 510-610mm | ||
O.D | Max. 1300mm | ||
Capability | Max. 5 Tons | ||
Decoiler type | Manual / Hydraulic/Automatic | ||
Feeding & Leveling | Pinch feeding | 3 Units ( 6 Rollers ) | |
Leveling | 7 Rollers ( Upper 3 Rollers, Bottom 4 Rollers ) | ||
Punching device | Punching motion | Hydraulic Punching, pre-punching | |
Punching dies | Cr12 Mov Steel, HRC58-62 | ||
Punching station | 1-6 Unites ( depend on hole patterns ) | ||
Punching in longitude controlled by PLC, punching at horizontal adjusted by manual hand wheel. | |||
Cutting device | Cutting motion | Hydraulic Cutting, post-Cutting ( cutting sheet after forming ) | |
Cutting blades | Cr12Mov with heat treatment HRC58-62 | ||
Length Measuring | Automatic length measuring by encoder & PLC. | ||
Cutting Tolerance | +/-1.5mm(per 3m) | ||
Roll Forming Machine | Forming Stations | 13 Stations | |
Rectifying | 1 unit | ||
Roller material | GCr15 steel, heat treatment | ||
Diameter of shaft | 80mm | ||
Shaft material | High grade 45# steel | ||
Drive type | Chains | ||
Forming speed | 0-15m/min | ||
Main power | 11KW | ||
Servo motor | 2 Units | ||
Electrical control | PLC | PANASonIC Brand or Custom-made | |
Inverter | YASKAWA Brand or Custom-made | ||
Touch screen | MCGS Brand or Custom-made | ||
Operation type | Touch screen & Button | ||
Hydraulic Station | Hydraulic st |
Company QR code Anytime Anywhere Mobile |
|




